From January 26th to February 7th of this year, GO-MED conducted its 5th medical mission to Baguio General Hospital, Baguio City, Philippines, where they successfully completed 73 needed surgeries for the poor (a few of which were performed by BGH personnel but were paid for by GO-MED).
The GO-MED Baguio 2014 Medical Mission Team
NAME | POSITION | |
1 | Bawtinheimer, Pam | RN (OR) |
2 | Cabrera, Recsie | RN (PACU) |
3 | Cho, Dr. Eugene | surgeon (general) |
4 | Elizaga, Dr. Andrew | anaesthetist (lead) |
5 | Feliciano, Billie | RN (PACU) |
6 | Furlan, Ronda | RN (PACU) |
7 | Haiduk, Lolita | RN (PACU lead) |
8 | Hembroff, Marian | RN (OR) |
9 | Hunter, Dr. David | surgeon (gyne) |
10 | Hwang, Dr. Ghee | surgeon (general) |
11 | Johns, Sally “Sage” | supplies administrator |
12 | Lee, Dr. Ray | anaesthetist |
13 | Matthews, Vanessa | RN (PACU) |
14 | Minhas, Amarjit | RN (pre-op) |
15 | Moreno, Cindy | RN (mission leader) |
16 | Nirmal, Shauna | RN (OR) |
17 | Palladina, Katya | photographer/blog writer |
18 | Pinlac, Robert | interpreter |
19 | Pinlac, Shirley | RN (mission coordinator) |
20 | Riyat, Dr. Sharan | MD (surgical assistant) |
21 | Schelb Fackler, Heidi | LPN (OR) |
22 | Sidloski, Erlinda | RN (pre-op/interpreter) |
23 | Smith, Melanie | RN (OR) |
24 | Vaanholt, Jane Ten | RN (OR) |
25 | Weidenkopf, Dave | administrative support |
26 | Weidenkopf, Lisa | RN (OR lead) |
At the end of the mission the Team members submitted Volunteer Mission Evaluation forms, and the results are summarized below. These forms are very useful in helping us to continually improve in what we do.
Volunteer Mission Evaluation |
(1=Poor, 5=Great) |
Baguio General Hospital, Philippines (Jan 27 – Feb 7, 2014) |
Average of 19 |
Pre-Mission Organization |
4.19 |
Pre-Mission Communications |
3.95 |
Mission Travel Arrangements |
4.75 |
Accommodation |
4.65 |
Pre Mission Patient Screening |
4.57 |
Mission Set-up (Sunday) |
4.28 |
Supplies |
4.45 |
Team Leadership |
4.50 |
Team Support |
4.80 |
Hospital Support |
4.81 |
Communication during mission |
3.98 |
Social Activities |
4.67 |
Food |
4.55 |
AVERAGE RATING | 4.47 |
Would you volunteer for another GO-MED medical mission? | Yes=14 | No=0 | Maybe=4 |
The itinerary of the 2014 mission is shown below:
DAY | DATE | TIME | ITEM |
---|---|---|---|
Thu. | Jan. 23 | 1900 | 1. assemble at Philippine Airlines (PAL) Ticketing Counter at Vancouver (YVR) |
2. check-in, get name tags, meet volunteers | |||
2230 | 3. board airplane (PAL) | ||
Fri. | Jan. 24 | 1. air travel to Philippines, cross International Date Line | |
Sat. | Jan. 25 | 0510 | 1. arrive Aquino International Airport, Manila (MNL) |
2. board bus to Baguio | |||
1030-1130 | 3. brunch at Mac’s Restaurant (Gerona, Tarlac) | ||
1630-1700 | 4. arrive Baguio General Hospital (BGH), unload supplies | ||
1800 | 5. check-in at Ating Tahanan | ||
1900 | 6. dinner at Ating Tahanan function hall | ||
Sun. | Jan. 26 | 0930 | 1. tour of Baguio General Hospital |
1000 | 2. set up OR, PACU, supply room and interview / pre-screen patients | ||
1200 | 3. lunch in dining room | ||
1300 | 4. more patient screening | ||
1800 | 5. Welcome Dinner by Ating Tahanan staff | ||
Mon. | Jan. 27 | 0630 | 1. walk / taxi to BGH |
0700 | 2. breakfast @ BGH dining room & set up OR rooms | ||
0800 | 3. attend Flag Ceremony in front of Hospital | ||
0815-1600 | 4. surgery | ||
1100 | 5. start lunch breaks | ||
1600 | 6. more patient screening | ||
7. FREE TIME | |||
Tue. | Jan. 28 | 0630 | 1. walk / taxi to BGH |
0700 | 2. breakfast @ BGH dining room | ||
0730 | 3. surgical post-op rounds | ||
0800-1600 | 4. surgery | ||
1100 | 5. start lunch breaks | ||
1600 | 6. more patient screening | ||
7. FREE TIME | |||
Wed. | Jan. 29 | 0630 | 1. walk / taxi to BGH |
0700 | 2. breakfast @ BGH dining room | ||
0730 | 3. surgical post-op rounds | ||
0800-1600 | 4. surgery | ||
1100 | 5. start lunch breaks | ||
1600 | 6. more patient screening | ||
7. FREE TIME | |||
Thu. | Jan. 30 | 0630 | 1. walk / taxi to BGH |
0700 | 2. breakfast @ BGH dining room | ||
0730 | 3. surgical post-op rounds | ||
0800-1600 | 4. surgery | ||
1100 | 5. start lunch breaks | ||
1600 | 6. more patient screening | ||
1800 | 7. Appreciation Dinner for BGH & GO-MED | ||
Fri. | Jan. 31 | 0630 | 1. walk / taxi to BGH |
0700 | 2. breakfast @ BGH dining room | ||
0730 | 3. surgical post-op rounds | ||
0800-1400 | 4. surgery | ||
1100 | 5. start lunch breaks | ||
1400 | 6. more patient screening | ||
1500 | 7. vans leave for San Fabian | ||
Sat. | Feb. 01 | 1000 | 1. debriefing / discussion of issues and concerns re 1st week of medical mission |
Sun. | Feb. 02 | 1400 | 1. first van leaves for Baguio |
1600 | 2. pre-op check of patients for Monday | ||
1700 | 3. second van leaves for Baguio | ||
Mon. | Feb. 03 | 0630 | 1. walk / taxi to BGH |
0700 | 2. breakfast @ BGH dining room | ||
0730 | 3. surgical post-op rounds | ||
0800-1600 | 4. surgery | ||
1100 | 5. start lunch breaks | ||
1600 | 6. more patient screening | ||
7. FREE TIME | |||
Tue. | Feb. 04 | 0630 | 1. walk / taxi to BGH |
0700 | 2. breakfast @ BGH dining room | ||
0730 | 3. surgical post-op rounds | ||
0800-1600 | 4. surgery | ||
1100 | 5. start lunch breaks | ||
1600 | 6. more patient screening | ||
7. FREE TIME | |||
Wed. | Feb. 05 | 0630 | 1. walk / taxi to BGH |
0700 | 2. breakfast @ BGH dining room | ||
0730 | 3. surgical post-op rounds | ||
0800-1600 | 4. surgery | ||
1100 | 5. start lunch breaks | ||
1600 | 6. more patient screening | ||
7. FREE TIME | |||
Thu. | Feb. 06 | 0630 | 1. walk / taxi to BGH |
0700 | 2. breakfast @ BGH dining room | ||
0730 | 3. surgical post-op rounds | ||
0800-1400 | 4. surgery | ||
1100 | 5. start lunch breaks | ||
1500 | 6. pack supplies, etc. | ||
1600 | 7. surgical post-op rounds | ||
1830 | 8. Volunteer Recognition Ceremony by the BGH Medical Director and staff | ||
Fri. | Feb. 07 | 0800 | 1. surgical post-op rounds |
2. finish packing | |||
1100 | 3. check-out from Ating Tahanan | ||
1100-1200 | 4. board bus to Manila or San Fabian | ||
Sat. | Feb. 08 | 1. fly home to Canada or U.S.A. or… | |
Please arrive at Vancouver International Airport (YVR) no later than 1900 on Thursday, Jan. 23, 2014 if you are leaving for the Philippines with the GO-MED group from Vancouver, BC. |